<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: biz ladies 09: calculating your rate</title>
	<atom:link href="http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html</link>
	<description>Your home for all things Design. Home Tours, DIY Project, City Guides, Shopping Guides, Before &#38; Afters and much more</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:47:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johana</title>
		<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/comment-page-1#comment-130478</link>
		<dc:creator>Johana</dc:creator>
		<pubDate>Wed, 03 Feb 2010 10:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=28517#comment-130478</guid>
		<description>Thank you for sharing Claire, I&#039;ve been struggling with this for a long time and never managed to get any solid advice until now.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing Claire, I&#8217;ve been struggling with this for a long time and never managed to get any solid advice until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/comment-page-1#comment-119102</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=28517#comment-119102</guid>
		<description>Thank you for sharing such wise and inspirational advice. I feel so impowered!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing such wise and inspirational advice. I feel so impowered!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mimi</title>
		<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/comment-page-1#comment-115817</link>
		<dc:creator>Mimi</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=28517#comment-115817</guid>
		<description>Thanks so much for this helpful info!  I am a graphic/web designer and this part is always the most difficult part of providing service.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this helpful info!  I am a graphic/web designer and this part is always the most difficult part of providing service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/comment-page-1#comment-115346</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=28517#comment-115346</guid>
		<description>I bookmarked this months ago, knowing I&#039;d need it.  I&#039;m just going to have channel the best of Stuart Smalley when it comes time to quote my rate...</description>
		<content:encoded><![CDATA[<p>I bookmarked this months ago, knowing I&#8217;d need it.  I&#8217;m just going to have channel the best of Stuart Smalley when it comes time to quote my rate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/comment-page-1#comment-102808</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=28517#comment-102808</guid>
		<description>fantastic! The hair analogy hit close to home for me too!</description>
		<content:encoded><![CDATA[<p>fantastic! The hair analogy hit close to home for me too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26PM</title>
		<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/comment-page-1#comment-102225</link>
		<dc:creator>26PM</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=28517#comment-102225</guid>
		<description>This article is awesome. The most practical and clear article I have read on this subject. Thank you!</description>
		<content:encoded><![CDATA[<p>This article is awesome. The most practical and clear article I have read on this subject. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasey</title>
		<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/comment-page-1#comment-97218</link>
		<dc:creator>Kasey</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=28517#comment-97218</guid>
		<description>Clair, my dear, you are the best!  What a treat to see your article.  Great refresher info.  July 1 marked my 4th year of business.  Thanks so much for all your help getting me started!</description>
		<content:encoded><![CDATA[<p>Clair, my dear, you are the best!  What a treat to see your article.  Great refresher info.  July 1 marked my 4th year of business.  Thanks so much for all your help getting me started!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil phillips</title>
		<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/comment-page-1#comment-97193</link>
		<dc:creator>phil phillips</dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=28517#comment-97193</guid>
		<description>great article...love the hair analogy! well written and full of fantastic tips and info.</description>
		<content:encoded><![CDATA[<p>great article&#8230;love the hair analogy! well written and full of fantastic tips and info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexi</title>
		<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/comment-page-1#comment-96662</link>
		<dc:creator>Lexi</dc:creator>
		<pubDate>Tue, 04 Aug 2009 07:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=28517#comment-96662</guid>
		<description>Sooo well written. Almost felt like a pal sitting next to me at the kitchen table explaining. Thank you!!</description>
		<content:encoded><![CDATA[<p>Sooo well written. Almost felt like a pal sitting next to me at the kitchen table explaining. Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sloane</title>
		<link>http://www.designspongeonline.com/2009/07/biz-ladies-09-calculating-your-rate.html/comment-page-1#comment-96429</link>
		<dc:creator>Sloane</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=28517#comment-96429</guid>
		<description>Thanks so much for this! Calculating your rate is always a difficult number to figure out. I&#039;ve read a lot of different ways to do it but this one makes a lot of sense and is easy to follow. Thanks for the info!!!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this! Calculating your rate is always a difficult number to figure out. I&#8217;ve read a lot of different ways to do it but this one makes a lot of sense and is easy to follow. Thanks for the info!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
